HomeAbout UsCareersServicesRetailersDistributorsManagementGalleryPrivacy PolicyHelp
Advanced Search

NPPA PRICE LIST

 

100 Digoxin Tablets 0.25mg 1 Tablet 1.26
101 Dobutamine Injection 50mg/ml Each Pack 65.42
102 Dopamine Hydrochloride Injection 40mg/ml Each Pack 5.53
103 Streptokinase Injection 750,000 IU Each Pack 87.43
104 Streptokinase Injection 15,00,000 IU Each Pack 34.04
105 Urokinase Injection 500,000 IU/ml Each Pack 28.5
106 Atorvastatin Tablets 5mg 1 Tablet 3.82
107 Permethrin Cream 5% 1 gm 1.77
108 Permethrin Lotion 5% 1 ml 1.07
109 Tropicamide Eye Drops 1% 1 ml 9.6
110 Povidone Iodine Solution 5% 1 ml 0.39
111 Povidone Iodine Solution 10% 1 ml 0.91
112 Pantoprazole Injection 40mg Each Pack 47.93
113 Domperidone Syrup 1mg/ml 1 ml 1.03
114 Metoclopramide Tablets 10mg 1 Tablet 1.04
115 Metoclopramide Syrup 5mg/5ml 1 ml 0.47
116 Metoclopramide Injection 5mg/ml 1 ml 2.09
117 Hyoscine Butyl Bromide Injection 20mg/ml 1 ml 9.84
118 Testosterone Capsules 40mg (as undecanoate) 1 Capsule               1 0.96
119 Ethinylestradiol Tablets 0.01mg 1 Tablet 2.12
120 Glibenclamide Tablets 2.5mg 1 Tablet 0.48
121 Glibenclamide Tablets 5mg 1 Tablet 0.96
122 Glucagon Injection 1mg/ml Each Pack 788.33
123 Clomiphene Citrate Tablets 100mg 1 Tablet 12.18
124 Medroxy Progesterone Acetate Tablets 5mg 1 Tablet 2.5
125 Medroxy Progesterone Acetate Tablets 10mg 1 Tablet 5.24
126 Norethisterone Tablets 5mg 1 Tablet 5.07
127 Carbimazole Tablets 5mg 1 Tablet 1.77
128 Carbimazole Tablets 10mg 1 Tablet 3.43
129 Anti-D Immunoglobin (human) Injection 300mcg Each Pack            2209.8 2209.8
130 D.P.T. Vaccine Injection - 1 Vial 232.86
131 Rabies Vaccine Injection - Each Pack 302.39
132 Tetanus Toxoid Injection - Each Pack 10.29
133 Atracurium Besylate Injection 10mg /ml Each Pack 45.28
134 Neostigmine Injection 0.5mg /ml Each Pack 4.04
135 Sulphacetamide Sodium Drops 20% Each Pack 1.73
136 Betaxolol Hydrochloride Drops 0.50% 1 ml 6.59
137 Homatropine Drops 2% 1 ml 5
138 Methyl Ergometrine Tablets 0.125mg 1 Tablet 7.14
139 Oxytocin Injection 10IU/ml 1 ml 37.7
140 Misoprostol Tablets 100mcg 1 Tablet 9.43
141 Terbutaline Sulphate Tablets 2.5mg 1 Tablet 0.98
142 Haloperidol Injection 5mg/ml 1 ml 5.63
143 Olanzapine Tablets 5mg 1 Tablet 2.9
144 Olanzapine Tablets 10mg 1 Tablet 5.32
145 Amitriptyline Tablets 25mg 1 Tablet 2.12
146 Imipramine Tablets 25mg 1 Tablet 0.75
147 Imipramine Tablets 75mg 1 Tablet 2
148 Lithium Carbonate Tablets 300mg 1 Tablet 1.41
149 Beclomethasone Dipropionate Inhalation 250mcg/ MT Dose    Each Dose 1.52
150 Hydrocortisone Sodium Succinate Inject 400mg                Each Pack             135.70 135.7
151 Oral Rehydration Salts Powder for Solu As per IP 1 gm 0.58
   



userlogin
Your name
Your password